Collections
Crown & Crown Sport
Collections
Crown & Crown Sport
SIZE | CHEST | NECK | SLEEVE | WAIST |
---|---|---|---|---|
SMALL | 36-38" | 14.5-15" | 33-34" | 30" |
MEDIUM | 39-41" | 15.5-16" | 34-35" | 32-34" |
LARGE | 42-44" | 16.5-17" | 35-36" | 36-38" |
X-LARGE | 45-47" | 17.5-18" | 36-37" | 40-42" |
XX-LARGE | 48-50" | 18.5-19" | 37-37.5" | 44" |
3X-LARGE | 51-53" | 19.5-20" | 37-37.5" | 46-48" |
Measurements shown on the size chart are body measurements that correspond to the best size for both tailored and classic fit.
You must be logged in to post a review.